Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 S/USDⓈ $1.86K | 0.28 $0.28570 | -5.96% |
2 SNX/USDⓈ $43.38 | 0.68 $0.68060 | -5.93% |
3 CFG/USDⓈ $2.62K | 0.28 $0.28040 | -5.65% |
4 FLUID/USDⓈ $292.71 | 5.15 $5.1540 | -5.41% |
5 THETA/USDⓈ $277.78 | 0.82 $0.82410 | -5.23% |
6 PRCL/USDⓈ $7.98K | 0.083 $0.083710 | -5.04% |
7 ZRX/USDⓈ $1.43K | 0.25 $0.25930 | -4.95% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $279.33K | -- | 0.22 -4.37% |
2 1INCH/USDⓈ $374.14 | -- | 0.25 -1.01% |
3 LAYER/USDⓈ $1.22K | -- | 0.52 +0.15% |
4 WCT/USDⓈ $1.13K | -- | 0.31 +1.56% |
5 BABY/USDⓈ $289.18 | -- | 0.056 +0.37% |
6 PARTI/USDⓈ $606.79 | -- | 0.17 +0.11% |
7 SUSHI/USDⓈ $23.08 | -- | 0.77 -1.67% |
Largest market cap
MoreHighest turnover
More