Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $9.99K | -- | 0.16 +0.60% |
2 1INCH/USDⓈ $3.61K | -- | 0.15 -0.77% |
3 LAYER/USDⓈ $0.00 | -- | 0.16 +0.00% |
4 WCT/USDⓈ $535.51 | -- | 0.079 +0.81% |
5 BABY/USDⓈ $98.96 | -- | 0.018 -5.72% |
6 PARTI/USDⓈ $532.25 | -- | 0.088 -0.74% |
7 SUSHI/USDⓈ $2.61K | -- | 0.33 -0.39% |
Largest market cap
MoreHighest turnover
More