Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ €103.53K | -- | 0.21 +0.64% |
2 1INCH/USDⓈ €5.41K | -- | 0.27 +6.40% |
3 LAYER/USDⓈ €342.87 | -- | 0.56 +6.17% |
4 WCT/USDⓈ €490.85 | -- | 0.31 +0.28% |
5 BABY/USDⓈ €5.67K | -- | 0.058 +14.65% |
6 PARTI/USDⓈ €2.30K | -- | 0.18 +3.97% |
7 SUSHI/USDⓈ €225.78 | -- | 0.81 +5.88% |
Largest market cap
MoreHighest turnover
More