Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ A$32.92K | -- | 0.16 -0.78% |
2 1INCH/USDⓈ A$5.40K | -- | 0.14 -4.11% |
3 LAYER/USDⓈ A$0.00 | -- | 0.16 +0.00% |
4 WCT/USDⓈ A$549.19 | -- | 0.077 -2.70% |
5 BABY/USDⓈ A$169.49 | -- | 0.018 -0.33% |
6 PARTI/USDⓈ A$731.20 | -- | 0.087 -4.10% |
7 SUSHI/USDⓈ A$0.00 | -- | 0.33 +0.00% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ A$20.29M | A$2.74T | 92,206.80 +1.82% |
2 ETH/USDⓈ A$8.65M | A$568.82B | 3,157.19 +2.15% |
3 XRP/USDⓈ A$868.72K | A$190.00B | 2.09 +0.29% |
4 BNB/USDⓈ A$69.53K | A$186.71B | 907.60 -0.23% |
5 SOL/USDⓈ A$1.98M | A$120.13B | 142.66 +5.06% |
6 TRX/USDⓈ A$240.58K | A$42.30B | 0.29 +0.01% |
7 STETH/USDⓈ A$0.00 | A$41.99B | 3,256.01 +0.00% |
Highest turnover
More