Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €8.48K | -- | 0.16 +0.60% |
2 1INCH/USDⓈ €3.34K | -- | 0.15 -0.26% |
3 LAYER/USDⓈ €0.00 | -- | 0.16 +0.00% |
4 WCT/USDⓈ €460.21 | -- | 0.079 +0.81% |
5 BABY/USDⓈ €85.05 | -- | 0.018 -5.72% |
6 PARTI/USDⓈ €357.15 | -- | 0.088 -0.88% |
7 SUSHI/USDⓈ €2.24K | -- | 0.33 -0.39% |
Largest market cap
MoreHighest turnover
More