Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CHZ/USD $14.35K | 0.049 | +9.11% |
2 NIGHT/USD $13.58K | 0.073 | +6.47% |
3 RENDER/USD $1.24K | 2.43 | +4.25% |
4 MMT/USD $5.22 | 0.25 | +3.90% |
5 API3/USD $9.93K | 0.48 | +3.88% |
6 LPT/USD $908.31 | 3.23 | +3.59% |
7 VIRTUAL/USD $1.16K | 1.08 | +3.52% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More