Como analiso o rótulo DEX?
Compreender os significados e usos dos ícones em nossa seção DEX pode melhorar significativamente sua eficiência de trading e experiência geral. Seja você novo na plataforma ou um trader experiente, familiarizar-se com esses ícones o ajudará a navegar com mais facilidade e a tomar decisões informadas durante o trading. Consulte os rótulos abaixo para melhor clareza:
Descrição do rótulo do token
| Token labels | Label name | Description | 
| 
 | Low liquidity | Liquidity less than $5,000 | 
| 
 | Add position in DEV | Developers add positions | 
| 
 | DEV sells all | The developer has sold all the tokens | 
| 
 | Token launch platform | Published on Pump.fun platforms | 
| 
 | Token launch platform | Published on Moonshot platform | 
| 
 | Token launch platform | Published on SunPump platform | 
| 
 | Token launch platform | Published on MovePump platform | 
| 
 | Change of holding address | The number of holding addresses for a certain token has surged | 
| 
 | Change of holding address | The number of holding addresses for a certain token has plummeted | 
|  | Smart money buy/sell/sell all | Indicates that a smart money wallet recently bought, sold, or completely exited its position in this token. | 
| 
 | DEV Add Liquidity/Remove Liquidity | The latest developer activity involved adding to or removing liquidity from the token's pool. | 
| 
 | DEV burnt token | The developer wallet recently burned a portion of the token supply, permanently removing it from circulation. | 
| 
 | In event | Tokens are active. | 
 | Community takeover | Taken over by the community; the project has been taken over by the community. | 
| 
 | DEX Screener Paid | This token has received the following paid services: accelerated promotion, updated token information, paid advertising. | 
Descrição do rótulo de endereço
| Address label | Label name | Definition | 
| 
 | KOL | Wallet address of Key Opinion Leader | 
| 
 | DEV | The creator of the token and the wallet address associated with the token creator | 
| 
 | Fresh | Newly created wallet | 
| 
 | Sniper | The wallet address traded the token within the first few blocks after the token release | 
| 
 | Suspicious | Wallet addresses with suspected insider trading and other suspicious activities on the chain | 
| 
 | Whale | Wallet addresses holding 100,000 or more XX tokens | 
| 
 | Top Rank | Top ten wallet addresses for holding XX coins | 
| 
 | Smart Money | Wallet addresses with higher success rates and greater returns | 
| 
 | TG Bot | Transactions made using TG Bot | 
| 
 | Suspected Phishing Wallet | This wallet displays behavior typically associated with phishing, such as unusual or suspicious token transfers. | 
| 
 | Paper Hands | A wallet that frequently enters and exits positions quickly, indicating short-term or reactive trading behavior. | 
| 
 | Diamond Hands | A wallet that holds onto tokens for an extended period, suggesting a long-term investment mindset. | 
| 
 | MEV BOT | Identified as a Miner Extractable Value (MEV) bot, likely executing sandwich attacks or other value-extracting strategies. | 
| 
 | Exchange | This wallet is linked to a centralized or decentralized exchange. | 
Exemplos:
Endereços de carteira envolvidos em suspeita de insider trading ou outras atividades suspeitas on-chain / Os 10 maiores endereços de holding de tokens / Emitidos na plataforma Pump.fun
Posições adicionadas ao criador do token / Endereços de carteira com 100.000 ou mais tokens / Criador do token e endereços de carteira com links de transação para o criador do token
O desenvolvedor vendeu todos os tokens
Saiba mais sobre as DEX acessando aqui.














 
                 
                 
                


 
                





