Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDT $941.37K | 0.029 -- | -9.31% |
2 GMT/USDT $2.17M | 0.020 -- | -8.55% |
3 FLOW/USDT $35.57K | 0.10 -- | -6.31% |
4 T/USDT $179.49K | 0.0095 -- | -6.00% |
5 MAGIC/USDT $242.30K | 0.10 -- | -5.50% |
6 WET/USDT $1.45M | 0.14 -- | -5.46% |
7 GALFT/USDT $62.60K | 1.19 -- | -5.25% |
New listings
MoreLargest market cap
MoreHighest turnover
More